CEMETERY | ||
Register of Graves | ||
Policy & Annual Reports | ||
Officers & Membership | ||
Veteran's Memorial | ||
Memorial Day Services | ||
Congregation | ||
Home |
Sect | Ln | Lot | Last Name | First Name, Middle | Maiden name | Vet | Date of Birth | Date of Death | Marker | Other Information |
5 | 5 | 1 | Nape | Kittel K. | 3/12/1867 | 1/10/1898 | Yes | |||
5 | 5 | 2 | Nape | Thilda | 12/25/1893 | 12/25/1893 | Yes | |||
4 | 9 | 13 | Natwick | Elmer | 1902 | 1996 | Yes | |||
7 | 1 | 27 | Nelson | Adele | Thortvedt | 4/9/1894 | 4/26/1951 | Yes | ||
7 | 5 | 29 | Nelson | Carl | 1862 | 1946 | Yes | |||
6 | 7 | 6 | Nelson | Emma | Tveten | 1881 | 1919 | Yes | ||
6 | 8 | 6 | Nelson | Florence | 1915 | 1915 | Yes | |||
7 | 1 | 28 | Nelson | Helman E. | 11/13/1900 | 7/31/1954 | Yes | |||
3 | 7 | 14 | Nelson | Sylvia | No | |||||
4 | 6 | 15 | Nielson | Marget | 1865 | 1887 | Yes | |||
1 | 7 | 6 | Nora | Anne | 1874 | 1912 | Yes | |||
1 | 7 | 7 | Nora | Olaf T | 1874 | 1944 | No | |||
1 | 7 | 4 | Nora | Signe | 6/7/1877 | 1957 | Yes | |||
1 | 7 | 7 | Nora | Tjostolf C. | 3/14/1830 | 9/21/1907 | Yes | |||
1 | 7 | 4 | Nora | Torbjor (Tilda) | 1870 | 1955 | Yes | buried between lanes | ||
1 | 7 | 12 | Nordness | Erik | 1882 | Yes | ||||
1 | 7 | 13 | Nordness | Nils | 1882 | Yes | 27 yrs | |||
3 | 3 | 1 | Oberg | Baby | 1925 | Yes | ||||
3 | 3 | 2 | Oberg | Baby | 1944 | Yes | ||||
6 | 9 | 27 | Oberg | Brenda | 8/16/1960 | 4/15/2012 | Cremains | |||
3 | 4 | 1 | Oberg | Chrestine | 9/9/1869 | 11/15/1903 | Yes | |||
3 | 3 | 4 | Oberg | Gudmund | 12/19/1882 | 1953 | Yes | |||
3 | 4 | 2 | Oberg | Ingeman | 1891 | 1908 | Yes | |||
3 | 4 | 4 | Oberg | John | 1855 | 1925 | Yes | |||
3 | 3 | 5 | Oberg | Martin | 1901 | 1953 | Yes | |||
3 | 3 | 3 | Oberg | Myrtle | Grinde | 1902 | 1989 | Yes | ||
1 | 10 | 10 | O'Gjorlie | Aslog O. | 6/28/1863 | 3/27/1886 | Yes | |||
1 | 10 | 12 | O'Gjorlie | Hans | 10/8/1869 | 10/20/1884 | Yes | |||
1 | 10 | 9 | O'Gjorlie | Olaf | 1824 | 1892 | Yes | |||
1 | 10 | 11 | O'Gjorlie | Signe O | 6/17/1874 | 10/15/1888 | Yes | |||
1 | 10 | 8 | Oleson | Gertie Eline | 8/5/1897 | 8/10/1900 | Yes | |||
3 | 2 | 1 | Olness | Babies | 1897 | 1897 | Yes | |||
3 | 2 | 3 | Olness | Eliza, T | Kassenborg | 1871 | 1950 | Yes | Wife of John | |
3 | 1 | 3 | Olness | Emme L. | 1907 | 1990 | Yes | |||
3 | 1 | 4 | Olness | Irvin | 1905 | 1982 | Yes | |||
3 | 7 | 1 | Olness | Jacob | 1866 | 1923 | Yes | |||
3 | 2 | 2 | Olness | John J | 1863 | 1920 | Yes | |||
1 | 5 | 5 | Olson | Anund | 2/12/1862 | 8/30/1904 | Yes | |||
6 | 8 | 21 | Olson | Delia | 1894 | 1982 | Yes | |||
6 | 10 | 17 | Olson | Gloria | 1930 | 1930 | Yes | |||
1 | 5 | 4 | Olson | Gunhild | Nora | 7/8/1862 | 9/16/1936 | Yes | ||
6 | 8 | 22 | Olson | Henry | 1884 | 1959 | Yes | |||
3 | 4 | 5 | Olson | Jane | No | |||||
1 | 10 | 4 | Olson | Julia | Klokseth | 2/16/1904 | 1/19/2005 | Yes | wife of Lawrence | |
6 | 10 | 19 | Olson | Laura | Moen | 4/21/1894 | 5/20/1944 | Yes | Wife of Obert | |
6 | 10 | 18 | Olson | Laura J | 1932 | 1932 | Yes | |||
1 | 10 | 3 | Olson | Lawrence W. | 8/11/1899 | 1/1/1977 | Yes | |||
3 | 2 | 10 | Olson | Mabel | Kassenborg | 12/25/1894 | 7/2/1988 | Yes | Wife of Thomas | |
6 | 7 | 20 | Olson | Martin | 1855 | 1930 | Yes | |||
2 | 20 | 10 | Olson | Mary | Juve | 1873 | 1901 | Yes | ||
6 | 10 | 20 | Olson | Obert Arthur | 4/19/1891 | 7/14/1973 | Yes | |||
2 | 20 | 11 | Olson | Raymond | 1900 | 1901 | Yes | |||
2 | 20 | 12 | Olson | Robert | Yes | 1897 | 1978 | Yes | ||
2 | 16 | 11 | Olson | Severen | 1887 | 1888 | Yes | |||
1 | 5 | 6 | Olson | Sigrud | Lisland | 10/04/1826 | 1/04/1900 | Yes | Mother of Anund | |
6 | 7 | 22 | Olson | Sophie | Sorenson | 2/27/1857 | 12/27/1939 | Yes | ||
3 | 2 | 9 | Olson | Thomas George | Yes | 6/19/1892 | 10/15/1970 | Yes | ||
2 | 17 | 16 | Osmundsen | T | 1884 | 1885 | Yes | |||
2 | 15 | 1 | Osmundson | Russell | 12/16/1916 | 4/1/1932 | Yes | |||
2 | 15 | 13 | Ostrem | Arne | 1852 | 1918 | Yes | |||
1 | 11 | 12 | Ostrem | Clara | 1884 | 1917 | Yes | |||
2 | 16 | 10 | Ostrem | Henry | 1889 | 1918 | Yes | |||
3 | 7 | 15 | Ostrem | Oscar | 1892 | 1975 | Yes | |||
3 | 7 | 16 | Ostrem | Sarah | Lommeland | 1868 | 1941 | Yes | b Houston Co. wife of Oscar | |
2 | 17 | 11 | Paranto | Charlie | 9/28/1910 | 10/17/2002 | Yes | Brother of Alice Kosen | ||
7 | 5 | 33 | Partyke | Lois | Hammett | 1924 | 2004 | Yes | Wife of Eddie | |
4 | 5 | 10 | Partyke | Richard | 1952 | 1952 | Yes | Son of Lois and Eddie | ||
7 | 1 | 22 | Paulson | Margaret | 11/15/1890 | 9/24/1925 | Yes | |||
7 | 1 | 21 | Paulson | Sigvart | 6/8/1890 | 7/4/4961 | Yes | |||
1 | 1 | 1 | Polikowsky | Alice T. | Midgarden | 3/5/1909 | 11/4/2001 | Yes | Parents: Andrew & Sophie | |
4 | 8 | 9 | Prien | Olga B. | Gunderson | 5/24/1890 | 3/22/1977 | Yes | Husband Arthur buried in Seattle | |
8 | H3 | 2 | Ramstad | Anne | 1902 | 1992 | Yes | |||
8 | H3 | 4 | Ramstad | Clarence | 1898 | 1965 | Yes | |||
1 | 12 | 13 | Rasmuson | Karen | 1864 | 1890 | No | |||
4 | 2 | 14 | Rice | Albin | 1901 | 1902 | No | |||
4 | 7 | 15 | Rice | Almer R. | 1893 | 1965 | Yes | |||
6 | 10 | 6 | Rice | Andres O. | 1845 | 1933 | Yes | |||
5 | 7 | 1 | Rice | Dora | 1873 | 1930 | Yes | |||
4 | 7 | 17 | Rice | Esther | 1906 | 1991 | Yes | |||
4 | 2 | 15 | Rice | Georgine | 6/5/1879 | 3/4/1903 | Yes | |||
4 | 8 | 14 | Rice | Hans Christin | 1872 | 1939 | Yes | |||
4 | 7 | 13 | Rice | Lena | 1891 | 1977 | Yes | |||
6 | 9 | 5 | Rice | Marie | 1897 | 1915 | Yes | |||
6 | 10 | 5 | Rice | Signe | 1843 | 1912 | Yes | |||
4 | 7 | 16 | Rice | Ted | 1907 | 1972 | Yes | |||
2 | 22 | 3 | Rinke | Clarence | 1901 | 1984 | No | |||
1 | 4 | 16 | Risoi | Marta O. | 1888 | Yes | ||||
1 | 4 | 13 | Risoi | Martin E. | 1879 | 1879 | Yes | |||
1 | 4 | 14 | Risoi | Obert | 1882 | Yes | ||||
1 | 5 | 11 | Risoi | Obert, M | 1880 | Yes | ||||
1 | 4 | 15 | Risoi | Oscar | 1884 | Yes | ||||
8 | A3 | 4 | Roody | Florence | Johnk | 1917 | 1995 | Yes | Urn | |
6 | 8 | 13 | Roundal | Aslaug A. | Thimrud | 1834 | 1893 | Yes | Husband Knute buried in Canada | |
3 | 6 | 13 | Rue | Jorand | 1829 | 1911 | Yes | |||
3 | 6 | 12 | Rue | Olaf | 1814 | 1889 | Yes | |||
6 | 9 | 11 | Rue | Ole | 1819 | 1891 | Yes | |||
7 | 6 | 15 | Rustad | Clarence | 1885 | 1925 | Yes | |||
1 | 2 | 8 | Rustad | Ovidia | Gorder | 1889 | 1916 | Yes |
Corrections? |
Top of Page | Last Page Viewed | ||
Copyright 2022 Concordia Cemetery Association 6637 80th Avenue North Glyndon MN 56547 | |||
Site Index | Search the Website | Contact Us |