CEMETERY | ||
Register of Graves | ||
Policy & Annual Reports | ||
Officers & Membership | ||
Veteran's Memorial | ||
Memorial Day Services | ||
Congregation | ||
Home |
Sect | Ln | Lot | Last Name | First Name, Middle | Maiden name | Vet | Date of Birth | Date of Death | Marker | Other Information |
2 | 23 | 7 | Langlie | Ada | Boring | 1884 | 1962 | Yes | ||
3 | 8 | 13 | Langlie | Clara | 1896 | 1978 | Yes | |||
2 | 15 | 15 | Langlie | Clara | No | |||||
2 | 15 | 14 | Langlie | Edward | No | |||||
3 | 7 | 13 | Langlie | Evelyn | Gilbery | 1908 | 2004 | Yes | full name: Edith Evelyn Gilbery Langlie | |
3 | 8 | 14 | Langlie | Gust | Yes | 1898 | 1983 | Yes | ||
2 | 23 | 6 | Langlie | Herman O. | 1891 | 1980 | Yes | Son of Knute | ||
3 | 7 | 8 | Langlie | Knut | 1849 | 1924 | Yes | |||
3 | 7 | 10 | Langlie | Theordore | 1881 | 1968 | Yes | |||
3 | 7 | 11 | Langlie | Thomas G. | 1888 | 1968 | Yes | |||
3 | 7 | 9 | Langlie | Tone | Grimdalen | 1857 | 1943 | Yes | ||
3 | 7 | 12 | Langlie | Walter | 1900 | 1972 | Yes | |||
4 | 2 | 7 | LaPash | Della M. | 4/1/1925 | 2/12/2001 | Yes | |||
4 | 2 | 6 | LaPash | Donald | Yes | 12/12/1918 | 12/12/2000 | Yes | ||
7 | 3 | 9 | Larson | Alton M. | 1911 | 1911 | Yes | |||
7 | 3 | 6 | Larson | Edgar | 1914 | 1915 | Yes | |||
7 | 3 | 7 | Larson | Evangeline C. | 1913 | 1913 | Yes | |||
6 | 9 | 23 | Larson | Myrtle L. | 2/14/1915 | 1/17/2002 | Yes | |||
6 | 9 | 24 | Larson | Norman H | 7/22/1910 | 4/7/1997 | Yes | |||
1 | 2 | 11 | Lee | Andreas | No | |||||
1 | 2 | 12 | Lee | Asgjerd | Lid | 9/11/1841 | 11/23/1933 | No | Father Ole Johnson Lee | |
7 | 6 | 26 | Lee | David F. | 1930 | 1940 | Yes | |||
7 | 6 | 28 | Lee | Elenor | 1903 | 1996 | Yes | |||
3 | 2 | 12 | Lee | Florence | Kassenborg | 1901 | 1998 | Yes | Wife of Fred | |
3 | 2 | 11 | Lee | Fred | Yes | 1896 | 1979 | Yes | Son of Gunder | |
7 | 6 | 27 | Lee | George | 1899 | 1943 | Yes | |||
7 | 1 | 7 | Lee | Gunder O. | 1850 | 2/21/1929 | Yes | |||
1 | 1 | 9 | Lee | Gustav O. | 12/2/1864 | 1/29/1939 | Yes | Asgjerd Lee, Mother | ||
7 | 4 | 19 | Lee | Helga | Jensen | 8/4/1858 | 4/12/1930 | Yes | ||
1 | 2 | 13 | Lee | Ole Johnson | 2/11/1813 | 12/23/1881 | Yes | |||
7 | 1 | 8 | Lee | Ole G. | 4/22/1878 | 12/18/1914 | Yes | |||
1 | 2 | 11 | Lee | Olaus H. | 1869 | 1890 | Yes | |||
5 | 6 | 6 | Lee | Otto J. | No | |||||
5 | 6 | 4 | Lee | Otto T. | 1896 | No | ||||
7 | 5 | 2 | Lee | Ryan Brody | 8/3/1978 | Yes | Marge Eidem Mother | |||
7 | 4 | 20 | Lee | Salve B. | 1857 | 1943 | Yes | |||
7 | 1 | 3 | Lee | Selma V. | 1892 | 1983 | Yes | Daughter of Gunder | ||
5 | 6 | 2 | Lee | Sidney Howard | 1902 | No | ||||
7 | 1 | 4 | Lee | Signe | Yes | 1884 | 1976 | Yes | Daughter of Gunder | |
5 | 6 | 5 | Lee | Thea | 1876 | 1882 | No | |||
7 | 1 | 5 | Lee | Thone O. | Thortvedt | 1/12/1857 | 6/2/1943 | Yes | Wife of Gunder | |
1 | 1 | 8 | Lee | Villa | Svenkeson | 5/23/1875 | 5/7/1895 | Yes | Wife of Gustave O. Lee | |
7 | 2 | 22 | Leifson | Alfred | 1868 | 1931 | Yes | |||
7 | 2 | 21 | Leifson | Johanna | 1870 | 1958 | Yes | |||
1 | 7 | 14 | Lisland | Anuld V. | 1857 | 1938 | Yes | |||
1 | 6 | 14 | Lisland | Gunhild | Napa | 1821 | 1909 | Yes | ||
1 | 6 | 12 | Lisland | Tona | Nora | 1868 | 1889 | Yes | ||
1 | 6 | 13 | Lisland | Vetle A. | 1825 | 10/20/1881 | Yes | |||
1 | 6 | 11 | Lisland | Vilhelm | 1888 | 1889 | Yes | |||
9 | J3 | 1 | Lofgren | Esther | 1914 | 1967 | Yes | |||
9 | J3 | 2 | Lofgren | John | 1907 | 1976 | Yes | |||
9 | J3 | 3 | Lofgren | Leland | 1942 | 1980 | Yes | |||
6 | 8 | 2 | Lohse | Bonnie | Herigstad | 10/22/1934 | 8/8/2006 | Yes | Wife of Harry M | |
7 | 2 | 29 | Lohse | Harry Dirk | 1898 | 1973 | Yes | |||
6 | 8 | 1 | Lohse | Harry M | Yes | 5/4/1934 | 5/5/1988 | Yes | ||
7 | 2 | 28 | Lohse | Olga Jean | 1900 | 1960 | Yes | |||
1 | 12 | 14 | Lommeland | Amalia | 1872 | 1889 | Yes | Dau of Anders, sister-Sara Ostrem; b Houston Co | ||
4 | 1 | 6 | Manholt | Eddie | Yes | 4/1/1918 | 2/15/1996 | Yes | ||
4 | 1 | 7 | Manholt | Ethel | 1920 | 2019 | Cremains | |||
6 | 7 | 12 | Matheson | Helda | 1879 | 1901 | No | |||
8 | B1 | 3 | Mathison | Emil T. | 1896 | 1982 | Yes | |||
8 | B1 | 2 | Mathison | Florence | 1901 | 1997 | Yes | |||
3 | 1 | 5 | Mattson | Louise T. | Kassenborg | 1896 | 1981 | Yes | ||
7 | 4 | 1 | Meyer | Merle | Yes | 1930 | 2012 | Yes | ||
1 | 1 | 5 | Midgarden | Aasne | Halvorson | 5/14/1853 | 7/11/1922 | Yes | Ole's wife | |
1 | 4 | 10 | Midgarden | Andreas O. | 3/3/1875 | 12/23/1879 | Yes | |||
1 | 1 | 3 | Midgarden | Andrew J. | 12/6/1879 | 11/1/1966 | Yes | Son of Ole A. & Aasne | ||
1 | 2 | 7 | Midgarden | Annie | Kliev | 1883 | 1905 | Yes | Wife of Richard O. | |
7 | 1 | 17 | Midgarden | Joraand O. | Thortvedt | 1/23/1855 | 8/17/1918 | Yes | Wife of Ovav G. | |
1 | 1 | 4 | Midgarden | Julia B. | 11/26/1886 | 11/26/1952 | Yes | Daughter of Ole A. & Aasne | ||
7 | 1 | 19 | Midgarden | Leander | 1897 | 1954 | Yes | Son of Olav G & Joraand | ||
7 | 1 | 18 | Midgarden | Olav G. | 9/2/1849 | 1929 | Yes | Born Norway | ||
1 | 1 | 6 | Midgarden | Ole Anderson | 6/26/1846 | 12/20/1903 | Yes | |||
1 | 1 | 7 | Midgarden | Richard O. | 12/22/1877 | 8/01/1966 | Yes | Son of Ole A. & Aasne | ||
1 | 1 | 2 | Midgarden | Sophie S. | Bekkerus | 10/24/1884 | 3/07/1972 | Yes | Wife of Andrew J. | |
9 | 2 | 4 | Mjolsness | Alton | Yes | 12/8/1928 | 1/11/2013 | Yes | ||
7 | 5 | 17 | Moen | Ole | 1860 | 1928 | Yes | |||
8 | B3 | 5 | Morken | Emma | 1886 | 1972 | Yes | |||
1 | 8 | 5 | Morken | Henry | 3/27/1898 | 3/12/1982 | Yes | Stone 1892 may be wrong | ||
1 | 8 | 8 | Morken | John A | Yes | 1888 | 1938 | Yes | ||
8 | D3 | 6 | Morken | Kathleen A. | 1944 | 2003 | Yes | |||
8 | B3 | 6 | Morken | Martin | 1885 | 1977 | Yes | |||
1 | 9 | 8 | Morken | Mina Augusta | 1860 | 1937 | Yes | |||
8 | D3 | 2 | Morken | Obe | 1915 | 1967 | Yes | |||
1 | 8 | 6 | Morken | Obert M | Yes | 1895 | 1975 | Yes | ||
1 | 9 | 5 | Morken | Otto | 1900 | 1900 | Yes | |||
8 | B2 | 7 | Morken | Sidney | Yes | No | ||||
1 | 8 | 7 | Morken | Tilda | 1890 | 1974 | Yes | |||
1 | 9 | 7 | Morken | Torgrim | 1846 | 1908 | Yes | named Morken Township | ||
1 | 8 | 4 | Morken | Trina | 1892 | 1984 | Yes | |||
1 | 9 | 6 | Morken | Villiam | 1906 | 1908 | Yes | |||
3 | 5 | 16 | Muhle | Chester | 1855 | 1938 | Yes | |||
3 | 5 | 11 | Muhle | Eva | 1894 | 1972 | Yes | |||
3 | 5 | 15 | Muhle | Gunder | 3/13/1819 | 2/13/1894 | Yes | |||
3 | 5 | 13 | Muhle | Guro | Rue | 1863 | 1956 | Yes | ||
3 | 6 | 14 | Muhle | Gustave | 1880 | 1945 | Yes | Son of Tarjei | ||
3 | 5 | 18 | Muhle | Ingeborg | 3/10/1824 | 3/19/1909 | Yes | |||
3 | 6 | 11 | Muhle | Ola G | 3/17/1860 | 3/17/1888 | Yes | |||
3 | 5 | 12 | Muhle | Olaus | 1882 | 1968 | Yes | |||
3 | 5 | 17 | Muhle | Oscar | 1884 | 1887 | Yes | |||
3 | 5 | 14 | Muhle | Targe | 1849 | 1895 | Yes | Baby stone may be buried here as well 1884-1887 |
Corrections? |
Top of Page | Last Page Viewed | ||
Copyright 2022 Concordia Cemetery Association 6637 80th Avenue North Glyndon MN 56547 | |||
Site Index | Search the Website | Contact Us |