CEMETERY | ||
Register of Graves | ||
Policy & Annual Reports | ||
Officers & Membership | ||
Veteran's Memorial | ||
Memorial Day Services | ||
Congregation | ||
Home |
Sect | Ln | Lot | Last Name | First Name, Middle | Maiden name | Vet | Date of Birth | Date of Death | Marker | Other Information |
3 | 5 | 7 | Tarralie | Bendick | 10/26/1839 | 9/29/1918 | Yes | |||
4 | 2 | 1 | Taylor | William Eldred | 2/20/1941 | 6/20/2017 | Ex-husband of Alene Grover | |||
4 | 5 | 2 | Thimrue | Henry Oscar | 10/27/1890 | 3/11/1909 | Yes | |||
4 | 6 | 5 | Thimrue | Mary | 1867 | 1943 | Yes | |||
4 | 6 | 4 | Thimrue | Ole | 1867 | 1895 | Yes | |||
8 | B3 | 3 | Thortvedt | Clara S. | 1/26/1915 | 10/21/1980 | Yes | |||
7 | 3 | 21 | Thortvedt | Dickie Jean | 9/5/1920 | 4/20/1941 | Yes | |||
8 | B2 | 8 | Thortvedt | Eva | 8/6/1898 | 11/12/1986 | No | Daughter of Levi | ||
7 | 2 | 20 | Thortvedt | Goodman | Yes | 8/10/1886 | 3/3/1962 | Yes | ||
7 | 3 | 20 | Thortvedt | Helma | Tveten | 8/23/1890 | 02/20/1971 | Yes | 2 Babies in this lot as well | |
7 | 1 | 24 | Thortvedt | Ingeborg | Midgarden | 11/11/1859 | 10/6/1936 | Yes | Wife of Levi | |
8 | B3 | 4 | Thortvedt | Laverne H. | 3/16/1913 | 10/1983 | Yes | |||
7 | 1 | 26 | Thortvedt | Levi | 1/31/1860 | 10/30/1936 | Yes | Son of Olav | ||
7 | 2 | 19 | Thortvedt | Norman | 10/12/1902 | 12/11/1955 | Yes | |||
7 | 1 | 15 | Thortvedt | Olav Geitestad | 1829 | 11/16/1908 | Yes | Founder of Buffalo River Settlement 1870 | ||
7 | 3 | 19 | Thortvedt | Ole | 11/26/1884 | 4/2/1955 | Yes | |||
8 | B1 | 1 | Thortvedt | Orabel | 9/16/1896 | 11/1/1983 | Yes | Daughter of Levi | ||
8 | B1 | 4 | Thortvedt | Stella V. | 4/22/1892 | 7/1981 | Yes | Daughter of Levi | ||
7 | 1 | 16 | Thortvedt | Thone L. | Songedahl | 2/19/1821 | 7/22/1893 | Yes | Wife of Olav | |
7 | 3 | 22 | Thrane | Dorothy | Thortvedt | 8/29/1924 | 8/21/1984 | Yes | ||
6 | 8 | 30 | Tiedeman | Henry | 2/24/1897 | 10/13/1968 | Yes | |||
6 | 8 | 29 | Tiedeman | Minnie | Klokseth | 9/25/1897 | 9/10/1986 | Yes | ||
4 | 9 | 10 | Tommerdahl | Anton Ben | 5/17/1897 | 11/29/1986 | Yes | |||
4 | 9 | 9 | Tommerdahl | Elsie | 9/10/1910 | 12/24/1961 | Yes | |||
4 | 9 | 8 | Tommerdahl | Richard | Yes | 4/6/1932 | 10/10/1995 | Yes | ||
4 | 9 | 6 | Tommerdahl | Sharon | 5/15/1940 | 7/24/2004 | Yes | |||
5 | 7 | 11 | Tosterud | Sidney (Baby) | 1939 | 1939 | Yes | |||
7 | 4 | 16 | Tree | No | ||||||
7 | 4 | 17 | Tree | No | ||||||
6 | 10 | 11 | Tvedt | Anna | No | |||||
6 | 10 | 7 | Tvedt | Lisle | No | |||||
6 | 9 | 9 | Tvedt | Ola | No | |||||
6 | 10 | 8 | Tvedt | Signe | No | |||||
4 | 4 | 9 | Tweten | Clarence Almer | 1/2/1907 | 3/15/1908 | Yes | |||
4 | 3 | 14 | Tweten | Dagne | 12/24/1824 | 12/27/1913 | Yes | |||
2 | 19 | 16 | Tweten | Dorthea Tomine | 1/13/1864 | 4/8/1895 | Yes | |||
4 | 3 | 13 | Tweten | Gjermund J | 3/3/1861 | 12/31/1907 | Yes | |||
5 | 4 | 8 | Tweten | Gunder O. | 1864 | 3/28/1947 | Yes | |||
4 | 4 | 12 | Tweten | Jorand B | 10/31/1856 | 8/9/1899 | Yes | |||
4 | 3 | 12 | Tweten | Margit H | 1862 | 1944 | Yes | |||
5 | 4 | 5 | Tweten | Thilda Sophia | Salveson | 1874 | 1922 | Yes | ||
4 | 4 | 8 | Tweten | Tonne H | 12/5/1850 | 12/19/1901 | Yes | |||
4 | 4 | 9 | Tweten | Weslie | 3/13/1921 | 3/14/1921 | Yes | |||
5 | 5 | 4 | Unknown | No | ||||||
6 | 9 | 18 | Unknown | No | ||||||
7 | 3 | 13 | Unknown | No | ||||||
7 | 4 | 23 | Unknown | No | ||||||
2 | 14 | 11 | Walters | Edwin | 1874 | 1929 | Yes | |||
7 | 4 | 25 | Wangberg | Harriet | 1/18/1916 | 12/5/2012 | Yes | |||
7 | 4 | 24 | Wangberg | Reuben | 1913 | 1973 | Yes | Pastor called to Concordia died before serving | ||
1 | 5 | 7 | Wentzel | Margrit | 1880 | Yes | 25 yrs. | |||
8 | B2 | 3 | Wik | Esther, I. | 6/6/1918 | 2/27/2005 | Yes | Daughter of Olaf & Karine Wik | ||
8 | B2 | 1 | Wik | Karine | Klokseth | 1894 | 1975 | Yes | Wife of Olaf | |
8 | B2 | 2 | Wik | Olaf | 1891 | 1980 | Yes | |||
4 | 5 | 2 | Wilson | Abigil | 1809 | 1890 | Yes | |||
2 | 22 | 2 | Wilson | Annie | Rinke | 1897 | 1973 | No | ||
2 | 22 | 1 | Wilson | Art | 1885 | 1972 | Yes | |||
2 | 21 | 14 | Wilson | Babies | No | |||||
2 | 22 | 12 | Wilson | Babies | No | Lots 3-11 are Vacant and Lots 13-15 are vacant. | ||||
2 | 21 | 13 | Wilson | Babies (6) | Yes | |||||
2 | 21 | 1 | Wilson | Eddie | Yes | 1/4/1891 | 7/9/1972 | Yes | ||
2 | 21 | 2 | Wilson | John | 7/15/1860 | 6/9/1923 | Yes | |||
2 | 21 | 15 | Wilson | Julius A. | 1889 | 1969 | Yes | |||
2 | 21 | 3 | Wilson | Maartine | Sannes | 3/19/1858 | 4/9/1934 | Yes | Wife of John | |
2 | 21 | 4 | Wilson | Oliver | 1886 | 1966 | Yes | |||
2 | 20 | 13 | Wilson | Oscar C | 8/11/1894 | 10/9/1894 | Yes | Son of John and Martine Wilson | ||
2 | 21 | 16 | Wilson | Pearl D. | 1906 | 1973 | Yes | Wife of Julius | ||
1 | 2 | 3 | Wold | Christian W. | 1877 | 1911 | Yes | |||
1 | 2 | 4 | Wold | Clara | Midgarden | 10/15/1882 | 12/1/1942 | Yes | born Houston County Wife Christian | |
3 | 9 | 11 | Wold | Esther | 1912 | 1993 | Yes | |||
3 | 9 | 12 | Wold | Lawrence W | 8/29/1905 | 7/3/1965 | Yes | |||
3 | 10 | 11 | Wold | Maggie | Larsen | 1882 | 1957 | Yes | ||
4 | 3 | 17 | Wold | Maren Sophie | Svenkeson | 9/27/1872 | 12/16/1901 | Yes | Nape (?) | |
4 | 2 | 4 | Wold | Marit | Mjonesaunet | 1837 | 1935 | Yes | ||
4 | 1 | 4 | Wold | Martin | 1/12/1875 | 2/8/1950 | Yes | |||
3 | 9 | 13 | Wold | Mary Linda | 11/7/1952 | 1/19/1953 | Yes | |||
4 | 1 | 5 | Wold | Mina | Ingebretsen | 5/5/1890 | 12/22/1974 | Yes | ||
1 | 2 | 5 | Wold | Olaf Johan | 1908 | Yes | ||||
3 | 10 | 12 | Wold | Oluf | 1872 | 1956 | Yes | |||
1 | 2 | 2 | Wold | Verona | 8/10/1909 | 1998 | Yes | Parents Christian & Clara | ||
4 | 2 | 5 | Wold | Willik | 1835 | 1919 | Yes | |||
8 | H3 | 3 | Wright | Baby Boy | No | Ramstad Grandson | ||||
8 | C2 | 7 | Young | Mabel | Gunderson | Yes | 1903 | 1991 | Yes | |
5 | 6 | 16 | Zimmerman | Ronald | 1/2/1914 | 10/29/2007 | Yes | |||
5 | 6 | 15 | Zimmerman | Ruth | Lindbloom | 7/31/1911 | 8/23/1995 | Yes | Wife of Ronald |
Corrections? |
[Prev]
Top of Page | Last Page Viewed | ||
Copyright 2022 Concordia Cemetery Association 6637 80th Avenue North Glyndon MN 56547 | |||
Site Index | Search the Website | Contact Us |